Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
(808 intermediate revisions by 9 users not shown)
Line 1: Line 1:
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
We're done here, sorry. This function has been removed from the site.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|8.1 ||SA ||Toxic Holocaust (US), Kromosom||Fowlers Live, Adelaide
|-
|11.1 ||VIC ||Toxic Holocaust (US)||National Hotel, Geelong
|-
|12.1 ||QLD ||Absu (US), [[Portal]], [[Ruins]]||Globe Theatre, Brisbane
|-
|13.1 ||NSW ||Absu (US), [[Portal]], [[Ruins]]||Sandringham Hotel, Newtown
|-
|13.1 ||QLD ||[[Heaven the Axe]]||X&Y Bar, Brisbane
|-
|13.1 ||ACT ||Toxic Holocaust (US), Kromosom||ANU Bar, Acton
|-
|14.1 ||NSW ||Toxic Holocaust (US), Kromosom||Bald Faced Stag Hotel, Leichhardt
|-
|14.1 ||VIC ||Absu (US), [[Portal]], [[Ruins]]||East Brunwick Club, Brunswick
|-
|14.1 ||VIC ||[[Circles]], Six Ft. Hick, Bronson||Corner Hotel, Richmond
|-
|14.1 ||QLD ||[[Heaven the Axe]]||Shark Bar, Miami
|-
|14.1 ||SA ||[[Frankenbok]]||Enigma Bar, Adelaide
|-
|15.1 ||VIC ||Toxic Holocaust (US), Kromosom||HiFi Bar, Melbourne
|-
|15.1 ||VIC ||[[Circles]], Branch Arterial||National Hotel, Geelong
|-
|15.1 ||QLD ||[[Heaven the Axe]]||Kings Beach Tavern, Caloundra
|-
|15.1 ||TAS ||Absu (US), [[Portal]], [[Ruins]]||Brisbane Hotel, Hobart
|-
|20.1 ||VIC ||Absu (US), [[StarGazer]], Demonreich, Order of Orias||Bendigo Hotel, Melbourne
|-
|21.1 ||VIC ||[[Frankenbok]], [[Truth Corroded]], [[Scar the Surface]]||The Prague, Thornbury
|-
|22.1 ||QLD||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Gold Coast Parklands, Southport
|-
|24.1 ||NSW||Cavalera Conspiracy (US), [[Lynchmada]]||Panthers, Newcastle
|-
|25.1 ||NSW||Soundgarden (US), The Bronx (US)||Sydney Entertainment Centre, Sydney
|-
|26.1 ||NSW||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Sydney Showground, Sydney Olympic Park
|-
|27.1 ||ACT||Cavalera Conspiracy (US), [[Lynchmada]], [[Contrive]]||ANU Bar, Acton
|-
|28.1 ||NSW||Cavalera Conspiracy (US), [[Lynchmada]], [[Contrive]]||Metro Theatre, Sydney
|-
|28.1 ||NSW ||[[As Silence Breaks]], [[Circles]], [[The Automata]]||Agincourt Hotel, Sydney
|-
|29.1 ||VIC||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Flemington Racecourse, Flemington
|-
|1.2 ||VIC||Cavalera Conspiracy (US), [[Lynchmada]], [[Contrive]]||Billboard the Venue, Melbourne
|-
|1.2 ||VIC||Soundgarden (US), The Bronx||Sidney Myer Music Bowl, Melbourne
|-
|3.2 ||QLD ||[[Circles]], [[Dead Letter Opener]], The Scheonberg Automaton, Humality||HiFi Bar, West End
|-
|3.2 ||SA||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Adelaide Showground, Wayville
|-
|4.2 ||QLD ||[[Circles]], The Scheonberg Automaton, Humality||Shark Bar, Miami
|-
|5.2 ||WA||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Claremont Showground, Claremont
|-
|6.2 ||QLD||Cavalera Conspiracy (US), [[Lynchmada]]||HiFi Bar, West End
|-
|10.2 ||VIC ||[[Circles]]||Bended Elbow, Ballarat
|-
|24.2 ||QLD ||Marilyn Manson (US), Coal Chamber (US), Wednesday 13 (US)||Eatons Hill Hotel, Eatons Hill
|-
|25.2 ||QLD||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Brisbane Showgrounds, Brisbane (SOLD OUT)
|-
|26.2 ||NSW||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Sydney Showground, Sydney Olympic Park
|-
|27.2 ||NSW||Slipknot (US)||Sydney Entertainment Centre, Sydney
|-
|28.2 ||NSW||System of a Down (US)||Sydney Entertainment Centre, Sydney
|-
|28.2 ||NSW||Alter Bridge (US) + Steel Panther (US)||Enmore Theatre, Enmore
|-
|28.2 ||NSW||Hatebreed (US) + Hellyeah (US) + Biohazard (US) + Cro-mags (US)||Panthers, Newcastle (A/A)
|-
|29.2 ||NSW ||Marilyn Manson (US), Coal Chamber (US), Wednesday 13 (US)||Enmore Theatre, Enmore (A/A)
|-
|29.2 ||NSW||System of a Down (US)||Rod Laver Arena, Melbourne
|-
|29.2 ||VIC||Alter Bridge (US) + Steel Panther (US)||The Palace, Melbourne (SOLD OUT)
|-
|29.2 ||VIC||Hatebreed (US) + Hellyeah (US) + Biohazard (US) + Cro-mags (US)||HiFi Bar, Melbourne
|-
|1.3 ||VIC||Slipknot (US)||Rod Laver Arena, Melbourne
|-
|2.3 ||VIC||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Melbourne Showground, Ascot Vale (SOLD OUT)
|-
|3.3 ||SA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Bonython Park, Adelaide
|-
|3.3 ||ACT||CHAOS A.C.T. VI: Sybreed (Swz), [[Aeon of Horus]], [[Ignite the Ibex]], Elysian, [[Anno Domini]], [[Mytile Vey Lorth]], [[Ouroboros]], [[Alice Through the Windshield Glass]], [[A Million Dead Birds Laughing]], [[House of Thumbs]], The Schoenberg Automation, The Automata, [[Norse]]||Maram Hotel, Canberra
|-
|6.3 ||WA ||Marilyn Manson (US), Wednesday 13 (US)||Metro City, Perth
|-
|8.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Cabbage Tree Hotel, Fairy Meadow
|-
|9.3 ||ACT||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||The Basement, Belconnen
|-
|10.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Sandringham Hotel, Newtown
|-
|11.3 ||VIC||MOSHPHERE: Sybreed (Swz), Elysian, [[Circles]], [[Synthetic Breed]], [[Hatchet Dawn]], [[Aeon of Horus]], [[Alice Through the Windshield Glass]], [[House of Thumbs]], [[Deliverence We Prey]]||HiFi Bar, Melbourne
|-
|5.3 ||WA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Claremont Showgrounds, Perth
|-
|22.3 ||NSW||Boris (Jap.)||Metro Theatre, Sydney
|-
|23.3 ||QLD||Boris (Jap.)||HiFi Bar, West End
|-
|24.3 ||VIC||Boris (Jap.)||Corner Hotel, Richmond
|-
|4.4 ||VIC||Iced Earth (US), [[LORD]]||Billboard the Venue, Melbourne
|-
|5.4 ||NSW||Iced Earth (US), [[LORD]]||HiFi Bar, Sydney
|-
|}

Latest revision as of 23:13, 2 February 2022

We're done here, sorry. This function has been removed from the site.