Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
m (Reverted edits by Goreripper (talk) to last revision by Cpulse)
Line 6: Line 6:
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|-
|4.12 ||QLD||Kataklysm (Can.), Gotsu Totsu Kotsu (Jap.)||Crowbar, Fortitude Valley
|18.6 ||NSW||[[Psycroptic]], Aborted (Bel.), [[The Schoenberg Automaton]]||Corrimal Hotel, Corrimal
|-
|-
|5.12 ||NSW||[[I Killed the Prom Queen]]||Exchange Hotel, Darlinghurst
|18.6 ||QLD||Finntroll (Fin.)||The Zoo, Fortitude Valley
|-
|-
|5.12 ||ACT||Hypno5e (Fra.), [[Miazma]]||Pot Belly Bar, Belconnen
|19.6 ||NSW||[[Psycroptic]], Aborted (Bel.), [[The Schoenberg Automaton]]||Factory Theatre, Marrickville
|-
|-
|5.12 ||SA||Kataklysm (Can.), Gotsu Totsu Kotsu (Jap.)||Fowlers Live, Adelaide
|19.6 ||SA||Finntroll (Fin.)||Governor Hindmarsh Tavern, Hindmarsh
|-
|-
|6.12 ||NSW||[[I Killed the Prom Queen]]||Community Hall, Albion Park (A/A)
|20.6 ||VIC||Finntroll (Fin.)||Evelyn Hotel, Fitzroy
|-
|-
|6.12 ||VIC||Kataklysm (Can.), Gotsu Totsu Kotsu (Jap.)||Corner Hotel, Richmond
|20.6 ||VIC||[[Malakyte]], Alkira, Abraxxas, [[In Malice's Wake]], Requiem, The Kraken, Chase the Ace||Barwon Club Hotel, Geelong
|-
|-
|6.12 ||VIC||[[Scar the Surface]]||Newmarket Hotel, Bendigo
|20.6 ||QLD||[[Psycroptic]], Aborted (Bel.), [[The Schoenberg Automaton]]||Shark Bar, Miami
|-
|-
|6.12 ||QLD||Hypno5e (Fra.), [[Truth Corroded]], [[ROME]], [[In Death|In Death...]]||Crowbar, Fortitude Valley
|21.6 ||NSW||Finntroll (Fin.)||Manning Bar, Sydney Uni
|-
|-
|6.12 ||QLD||Steel Panther (US), Buckcherry (US), Fozzy (US)||Riverstage, Brisbane (A/A)
|21.6 ||VIC||[[In Malice's Wake]], [[Electrik Dynamite]], [[Malakyte]], [[Harlott]], Maniaxe, Party Vibez, [[Dark Earth]], Sudden State, Espionage||Bendigo Hotel, Collingwood
|-
|-
|6.12 ||QLD||[[Gay Paris]], [[King Parrot]]||Commercial Hotel, Nambour
|21.6 ||QLD||[[Psycroptic]], Aborted (Bel.), [[The Schoenberg Automaton]]||The Brightside, Brisbane
|-
|-
|6.12 ||WA||Melvins (US), [[The Devil Rides Out]]||Metropolis, Fremantle
|21.6 ||SA||[[Lynchmada]], [[Truth Corroded]], [[Eye of the Enemy]], [[Arcadia]]||Enigma Bar, Adelaide
|-
|-
|7.12 ||NSW||Hypno5e (Fra.), [[Truth Corroded]], [[Rise of Avernus]]||Bald Faced Stag Hotel, Leichhardt
|22.6 ||VIC||[[Malakyte]], Alkira, Abraxxas, Requiem, The Kraken, Chase the Ace||Music Man, Bendigo
|-
|-
|7.12 ||NSW||Kataklysm (Can.), Gotsu Totsu Kotsu (Jap.)||Manning Bar, Sydney Uni
|22.6 ||QLD||[[Psycroptic]], Aborted (Bel.), [[The Schoenberg Automaton]]||The Lab, Brisbane (A/A)
|-
|-
|7.12 ||NSW||Steel Panther (US), Buckcherry (US), Fozzy (US)||Hordern Pavilion, Moore Park (A/A)
|22.6 ||WA||Finntroll (Fin.)||Amplifier Bar, Perth
|-
|-
|7.12 ||NSW||NOISEFEST: [[I Killed the Prom Queen]], [[Make Them Suffer]], [[Aversions Crown]], [[As Silence Breaks]], [[Abacination]], Caraway Seed, Lomera, more||Beachcomber Hotel, Toukley
|28.6 ||SA||[[Carbon Black]], [[Octanic]], thekillbotfactory, The One Within, Blackwater||The Cavern, Adelaide
|-
|-
|7.12 ||QLD||[[Gay Paris]], [[King Parrot]]||Thriller, Brisbane
|28.6 ||SA||[[Hell City Glamours]]||Crown and Anchor Tavern, Adelaide
|-
|-
|7.12 ||WA||Kylesa (US)||Rosemount Hotel, North Perth
|4.7 ||ACT||[[Harlott]], [[Mason]]||The Basement, Belconnen
|-
|-
|8.12 ||NSW||Hypno5e (Fra.), [[Rise of Avernus]]||Cambridge Hotel, Newcastle
|5.7 ||NSW||[[Harlott]], [[Mason]]||Bald Faced Stag Hotel, Leichhardt
|-
|-
|8.12 ||VIC||Steel Panther (US), Buckcherry (US), Fozzy (US)||Sidney Myer Music Bowl, Melbourne (A/A)
|5.7 ||VIC||[[Hell City Glamours]]||Cherry Bar, Melbourne
|-
|-
|8.12 ||VIC||Kylesa (US)||Corner Hotel, Richmond
|5.7 ||QLD||[[Lynchmada]], Down Royale, [[Kyzer Soze]], [[Chronolyth]]||Crowbar, Fortitude Valley
|-
|-
|8.12 ||QLD||Melvins (US), Helmet (US)||HiFi Bar, West End
|6.7 ||NSW||[[Harlott]], [[Mason]]||Carriers Hotel, Albury
|-
|-
|8.12 ||WA||Kataklysm (Can.), Gotsu Totsu Kotsu (Jap.)||Rosemount Hotel, North Perth
|10.7 ||NSW||[[Melody Black]], Lillye, [[Carbon Black]], Angel Awake||Collector Tavern, Parramatta
|-
|-
|8.12 ||ACT||[[I Killed the Prom Queen]]||The Basement, Belconnen
|10.7 ||QLD||Tankard (Ger.), Abigail (Jap.)||Crowbar, Fortitude Valley
|-
|-
|9.12 ||NSW||Melvins (US), Helmet (US)||Northern Hotel, Byron Bay
|11.7 ||NSW||Tankard (Ger.), Abigail (Jap.)||HiFi Bar, Moore Park
|-
|-
|10.12 ||SA||Steel Panther (US), Buckcherry (US), Fozzy (US)||Adelaide Entertainment Centre, Adelaide (A/A)
|11.7 ||NSW||[[Melody Black]], Lillye, [[Devine Electric]], Angel Awake||Coogee Bay Hotel, Coogee
|-
|-
|11.12 ||NSW||Melvins (US), Helmet (US)||Cambridge Tavern, Newcastle
|11.7 ||VIC||[[Harlott]], [[Mason]]||Karova Lounge, Ballarat
|-
|-
|11.12 ||ACT||Kylesa (US)||ANU Bar, Acton
|12.7 ||NSW||[[Hell City Glamours]]||Oxford Art Factory, Darlinghurst
|-
|-
|12.12 ||NSW||Kylesa (US)||HiFi Bar, Moore Park
|12.7 ||VIC||Tankard (Ger.), Abigail (Jap.), [[Elm Street]]||HiFi Bar, Melbourne
|-
|-
|12.12 ||NSW||[[The Screaming Jets]]||Cambridge Tavern, Newcastle
|12.7 ||SA||[[Harlott]], [[Mason]]||The Basement, Belconnen
|-
|-
|12.12 ||WA||Steel Panther (US), Buckcherry (US), Fozzy (US)||Metro City, Perth
|16.7 ||QLD||High on Fire (US)||Crowbar, Fortitude Valley
|-
|-
|12.12 ||ACT||Melvins (US), Helmet (US)||ANU Bar, Acton
|17.7 ||QLD||High on Fire (US)||Crowbar, Fortitude Valley
|-
|-
|13.12 ||VIC||Sirenia (Nor.), [[Ne Obliviscaris]], [[Orpheus Omega]]||Corner Hotel, Richmond
|18.7 ||WA||[[Harlott]], [[Mason]]||Civic Hotel, Inglewood
|-
|-
|13.12 ||VIC||Fozzy (US)||Esplanade Hotel, St Kilda
|18.7 ||WA||High on Fire (US)||Rosemount Hotel, North Perth
|-
|-
|13.12 ||VIC||[[Gay Paris]], [[King Parrot]]||Karova Lounge, Ballarat
|19.7 ||VIC||High on Fire (US)||HiFi Bar, Melbourne
|-
|-
|13.12 ||QLD||Kylesa (US)||HiFi Bar, West End
|19.7 ||QLD||[[Rise of Avernus]], [[In Death]], [[Azreal]]||Mansfield Hotel, Townsville
|-
|-
|13.12 ||ACT||[[Perpetual End]], [[Tensions Arise]], [[Scar the Surface]], [[Johnny Roadkill]], Na Maza||The Basement, Belconnen
|19.7 ||WA||[[Harlott]], [[Mason]]||Mojos, Fremantle
|-
|-
|14.12 ||VIC||Fozzy (US)||Manning Bar, Sydney Uni
|20.7 ||NSW||High on Fire (US)||Factory Theatre, Marrickville
|-
|-
|14.12 ||NSW||[[Buffalo]]||The Bridge Hotel, Rozelle
|25.7 ||QLD||[[Harlott]], [[Mason]]||Crowbar, Fortitude Valley
|-
|-
|14.12 ||NSW||Sirenia (Nor.), [[Ne Obliviscaris]], [[Orpheus Omega]]||Factory Theatre, Marrickville
|26.7 ||QLD||[[Harlott]], [[Mason]]||Coolangatta Hotel, Coolangatta
|-
|-
|14.12 ||NSW||[[Scar the Surface]]||Agincourt Hotel, Ultimo
|2.8 ||VIC||[[Harlott]], [[Mason]]||Musicman Megastore, Bendigo (A/A)
|-
|-
|14.12 ||VIC||[[Gay Paris]], [[King Parrot]]||Northcote Social Club, Northcote
|3.8 ||VIC||[[Harlott]], [[Mason]]||Barwon Club Hotel, Geelong
|-
|-
|14.12 ||VIC||[[I Killed the Prom Queen]]||Royal Melbourne Hotel, Melbourne
|4.8 ||QLD||Neurosis (US), Hopedrone||HiFi Bar, West End
|-
|-
|14.12 ||VIC||[[Circadian Pulse]], [[Manic Opera]], iSolation||The Evelyn Hotel, Fitzroy
|5.8 ||SA||Neurosis (US), Spacebong||HQ, Adelaide
|-
|-
|14.12 ||SA||[[Red Bee]]||The Cavern, Adelaide
|6.8 ||WA||Neurosis (US), Drowning Horse||Capitol Theatre, Perth
|-
|-
|15.12 ||NSW||Melvins (US), Helmet (US), Nunchukka Superfly||HiFi Bar, Moore Park
|7.8 ||VIC||Neurosis (US), [[Clagg]]||Corner Hotel, Richmond
|-
|-
|15.12 ||VIC||[[I Killed the Prom Queen]]||OLP, Ringwood (A/A)
|8.8 ||VIC||Neurosis (US), Whitehorse||HiFi Bar, Melbourne
|-
|-
|16.12 ||SA||Melvins (US), Helmet (US)||Governor Hindmarsh Hotel, Hindmarsh
|9.8 ||NSW||Neurosis (US), [[Adrift for Days||Manning Bar, Sydney Uni
|-
|-
|17.12 ||VIC||Melvins (US)||HiFi Bar, Melbourne
|9.8 ||VIC||[[Harlott]], [[Mason]]||Bendigo Hotel, Collingwood
|-
|-
|18.12 ||VIC||Helmet (US)||HiFi Bar, Melbourne
|9.9 ||WA||Cannibal Corpse (US), Hour of Penance (Ita.)||Capitol Theatre, Perth
|-
|-
|19.12 ||ACT||[[Gay Paris]], [[King Parrot]]||ANU Bar, Acton
|10.9 ||SA||Cannibal Corpse (US), Hour of Penance (Ita.)||Fowlers Live, Adelaide
|-
|-
|19.12 ||TAS||Melvins (US)||Brisbane Hotel, Hobart
|11.9 ||NSW||Cannibal Corpse (US), Hour of Penance (Ita.)||Metro Theatre, Sydney
|-
|-
|20.12 ||NSW||[[Gay Paris]], [[King Parrot]]||Annandale Hotel, Annandale
|12.9 ||VIC||Cannibal Corpse (US), Hour of Penance (Ita.)||170 Russell Street, Melbourne
|-
|-
|21.12 ||QLD||[[I Killed the Prom Queen]]||Trinity Hall, Brisbane (A/A)
|13.9 ||QLD||Cannibal Corpse (US), Hour of Penance (Ita.)||HiFi Bar, West End
|-
|21.12 ||QLD||[[I Killed the Prom Queen]]||Hotel Orient, Brisbane
|-
|22.12 ||NSW||[[Gay Paris]], [[King Parrot]]||Dicey Riley's Hotel, Wollongong
|-
|31.12 ||QLD||Periphery (US), Animals as Leaders (US)||HiFi Bar, West End
|-
|1.2 ||NSW||Periphery (US), Animals as Leaders (US)||Metro Theatre, Sydney
|-
|2.2 ||VIC||Periphery (US), Animals as Leaders (US)||Billboard the Venue, Melbourne
|-
|9.1 ||QLD||[[Red Bee]]||Beer Garden, Surfers Paradise
|-
|9.1||WA||Watain (Swe.)||Amplifier Bar, Perth
|-
|10.1 ||NSW||[[Red Bee]]||Uni Bar, Lismore
|-
|10.1||VIC||Mayhem (Nor.), Watain (Swe.)||HiFi Bar, Melbourne
|-
|11.1||NSW||Mayhem (Nor.), Watain (Swe.)||Factory Theatre, Marrickville
|-
|11.1 ||QLD||[[Red Bee]]||Prince of Wales Hotel, Nundah
|-
|12.1||QLD||Mayhem (Nor.), Watain (Swe.)||HiFi Bar, West End
|-
|16.1||QLD||Rotting Christ (Gr.), [[The Amenta]], Terra Australis||Crowbar, Fortitude Valley
|-
|16.1||WA||Eyehategod (US)||Rosemount Hotel, North Perth
|-
|17.1||NSW||Rotting Christ (Gr.), [[The Amenta]], Terra Australis, [[Rise of Avernus]], [[Bane of Isildur]]||HiFi Bar, Moore Park
|-
|17.1||QLD||Eyehategod (US)||HiFi Bar, West End
|-
|18.1||NSW||[[Exekute]], [[Abacination]], Headbutt, [[Dead Life]], Nursing Home Stalkers, The Fuck Outs||Agincourt Hotel, Ultimo
|-
|18.1||NSW||Eyehategod (US)||HiFi Bar, Moore Park
|-
|18.1||VIC||Rotting Christ (Gr.), [[The Amenta]], Terra Australis, [[Denouncement Pyre]], [[Rise of Avernus]]||HiFi Bar, Melbourne
|-
|19.1||VIC||Eyehategod (US)||HiFi Bar, Melbourne
|-
|23.1||QLD||[[Claim the Throne]]||Shark Bar, Miami
|-
|24.1||QLD||[[Be'lakor]], [[Claim the Throne]]||Crowbar, Fortitude Valley
|-
|25.1 ||NSW||UNDER THE SOUTHERN CROSS: [[Be'lakor]], [[Claim the Throne]], [[Dreadnaught]], [[Cruciform]], [[Aeon of Horus]], [[Hadal Maw]], [[The Levitation Hex]], [[As Silence Breaks]], [[ROME]], Sotharian Dawn, [[Dead Life]], Arrowhead, Bastardizer||Bald Faced Stag Hotel, Leichhardt
|-
|26.1 ||NSW||[[Red Bee]]||Agincourt Hotel, Ultimo
|-
|26.1||VIC||[[Be'lakor]], [[Claim the Throne]]||Bendigo Hotel, Collingwood
|-
|30.1||VIC||[[Claim the Throne]]||Karova Lounge, Ballarat
|-
|31.1||TAS||[[Be'lakor]], [[Claim the Throne]]||Brisbane Hotel, Hobart
|-
|1.2||SA||[[Claim the Throne]]||Enigma Bar, Adelaide
|-
|7.2||WA||[[Be'lakor]], [[Claim the Throne]]||Amplifier Bar, Perth
|-
|22.2 ||QLD||SOUNDWAVE: Green Day (US), Avenged Sevenfold (US), Stone Temple Pilots (US), Mastodon (US), Alice in Chains (US), Megadeth (US), Down (US), Testament (US), Rob Zombie (US), HIM (Fin.), Gojira (Fra.), The Dillinger Escape Plan (US), Korn (US), Alter Bridge (US), Trivium (US), DevilDriver (US), Newsted (US), Suicide Silence (US), Sevendust (US), Satyricon (Nor.), Clutch (US), Living Colour (US), Five Finger Death Punch (US), GWAR (US), The Black Dahlia Murder (US), Whitechapel (US), Volbeat (Den.), Amon Amarth (Swe.), Skindred (UK), Terror (US), TesseracT (US), Ill Nino (US), [[Thy Art is Murder]], Dream on Dreamer, In Hearts Wake, Hardcore Superstar (Swe.), Graveyard (Swe.), MushroomHead (US), Devil You Know (US), more||RNA Showgrounds, Brisbane
|-
|23.2 ||NSW||SOUNDWAVE: Green Day (US), Avenged Sevenfold (US), Stone Temple Pilots (US), Mastodon (US), Alice in Chains (US), Megadeth (US), Down (US), Testament (US), Rob Zombie (US), HIM (Fin.), Gojira (Fra.), The Dillinger Escape Plan (US), Korn (US), Alter Bridge (US), Trivium (US), DevilDriver (US), Newsted (US), Suicide Silence (US), Sevendust (US), Satyricon (Nor.), Clutch (US), Living Colour (US), Five Finger Death Punch (US), GWAR (US), The Black Dahlia Murder (US), Whitechapel (US), Volbeat (Den.), Amon Amarth (Swe.), Skindred (UK), Terror (US), TesseracT (US), Ill Nino (US), [[Thy Art is Murder]], Dream on Dreamer, In Hearts Wake, Hardcore Superstar (Swe.), Graveyard (Swe.), MushroomHead (US), Devil You Know (US), more||Sydney Showground, Sydney Olympic Park
|-
|28.2 ||VIC||SOUNDWAVE: Green Day (US), Avenged Sevenfold (US), Stone Temple Pilots (US), Mastodon (US), Alice in Chains (US), Megadeth (US), Down (US), Testament (US), Rob Zombie (US), HIM (Fin.), Gojira (Fra.), The Dillinger Escape Plan (US), Korn (US), Alter Bridge (US), Trivium (US), DevilDriver (US), Newsted (US), Suicide Silence (US), Sevendust (US), Satyricon (Nor.), Clutch (US), Living Colour (US), Five Finger Death Punch (US), GWAR (US), The Black Dahlia Murder (US), Whitechapel (US), Volbeat (Den.), Amon Amarth (Swe.), Skindred (UK), Terror (US), TesseracT (US), Ill Nino (US), [[Thy Art is Murder]], Dream on Dreamer, In Hearts Wake, Hardcore Superstar (Swe.), Graveyard (Swe.), MushroomHead (US), Devil You Know (US), [[King Parrot]], more||Flemington Racecourse, Melbourne
|-
|1.3 ||SA||SOUNDWAVE: Green Day (US), Avenged Sevenfold (US), Stone Temple Pilots (US), Mastodon (US), Alice in Chains (US), Megadeth (US), Down (US), Testament (US), Rob Zombie (US), HIM (Fin.), Gojira (Fra.), The Dillinger Escape Plan (US), Korn (US), Alter Bridge (US), Trivium (US), DevilDriver (US), Newsted (US), Suicide Silence (US), Sevendust (US), Satyricon (Nor.), Clutch (US), Living Colour (US), Five Finger Death Punch (US), GWAR (US), The Black Dahlia Murder (US), Whitechapel (US), Volbeat (Den.), Amon Amarth (Swe.), Skindred (UK), Terror (US), TesseracT (US), Ill Nino (US), [[Thy Art is Murder]], Dream on Dreamer, In Hearts Wake, Hardcore Superstar (Swe.), Graveyard (Swe.), MushroomHead (US), Devil You Know (US), more||Bonython Park, Adelaide
|-
|3.2 ||WA||SOUNDWAVE: Green Day (US), Avenged Sevenfold (US), Stone Temple Pilots (US), Mastodon (US), Alice in Chains (US), Megadeth (US), Down (US), Testament (US), Rob Zombie (US), HIM (Fin.), Gojira (Fra.), The Dillinger Escape Plan (US), Korn (US), Alter Bridge (US), Trivium (US), DevilDriver (US), Newsted (US), Suicide Silence (US), Sevendust (US), Satyricon (Nor.), Clutch (US), Living Colour (US), Five Finger Death Punch (US), GWAR (US), The Black Dahlia Murder (US), Whitechapel (US), Volbeat (Den.), Amon Amarth (Swe.), Skindred (UK), Terror (US), TesseracT (US), Ill Nino (US), [[Thy Art is Murder]], Dream on Dreamer, In Hearts Wake, Hardcore Superstar (Swe.), Graveyard (Swe.), MushroomHead (US), Devil You Know (US), more||Claremont Showground, Perth
|-
|14.3 ||QLD||Iced Earth (US), [[Elm Street]]||HiFi Bar, West End
|-
|15.3 ||NSW||Iced Earth (US), [[Elm Street]]||Manning Bar, Sydney Uni
|-
|16.3 ||VIC||Iced Earth (US), [[Elm Street]]||Billboard the Venue, Melbourne
|-
|19.3 ||QLD||Absu (US), [[Portal]], [[Denouncement Pyre]]||Enigma Bar, Adelaide
|-
|20.3 ||WA||Absu (US), [[Portal]], [[Denouncement Pyre]]||Amplifier Bar, Perth
|-
|21.3 ||VIC||Absu (US), [[Portal]], [[Denouncement Pyre]]||HiFi Bar, Melbourne
|-
|22.3 ||NSW||Absu (US), [[Portal]], [[Denouncement Pyre]]||Factory Theatre, Marrickville
|-
|23.3 ||QLD||Absu (US), [[Portal]], [[Denouncement Pyre]]||Crowbar, Fortitude Valley
|-
|10.4 ||QLD||3 Inches of Blood (Can.)||Crowbar, Fortitude Valley
|-
|11.4 ||NSW||3 Inches of Blood (Can.)||Manning Bar, Sydney Uni
|-
|12.4 ||VIC||3 Inches of Blood (Can.)||Evelyn Hotel, Fitzroy
|-
|13.4 ||SA||3 Inches of Blood (Can.)||Fowlers Live, Adelaide
|-
|16.4 ||WA||3 Inches of Blood (Can.)||Rosemount Hotel, North Perth
|-
|14.5 ||QLD||Septicflesh (Gr.), Fleshgod Apocalypse (It.)||HiFi Bar, West End
|-
|15.5 ||SA||Septicflesh (Gr.), Fleshgod Apocalypse (It.)||Fowlers Live, Adelaide
|-
|16.5 ||VIC||Septicflesh (Gr.), Fleshgod Apocalypse (It.)||HiFi Bar, Melbourne
|-
|17.5 ||NSW||Septicflesh (Gr.), Fleshgod Apocalypse (It.)||Manning Bar, Sydney Uni
|-
|18.5 ||WA||Septicflesh (Gr.), Fleshgod Apocalypse (It.)||Amplifier Bar, Perth
|-
|-
|}
|}

Revision as of 22:43, 26 June 2014

Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.

If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. Note that you must first create an account, if you haven't already.

Date State Event Venue
18.6 NSW Psycroptic, Aborted (Bel.), The Schoenberg Automaton Corrimal Hotel, Corrimal
18.6 QLD Finntroll (Fin.) The Zoo, Fortitude Valley
19.6 NSW Psycroptic, Aborted (Bel.), The Schoenberg Automaton Factory Theatre, Marrickville
19.6 SA Finntroll (Fin.) Governor Hindmarsh Tavern, Hindmarsh
20.6 VIC Finntroll (Fin.) Evelyn Hotel, Fitzroy
20.6 VIC Malakyte, Alkira, Abraxxas, In Malice's Wake, Requiem, The Kraken, Chase the Ace Barwon Club Hotel, Geelong
20.6 QLD Psycroptic, Aborted (Bel.), The Schoenberg Automaton Shark Bar, Miami
21.6 NSW Finntroll (Fin.) Manning Bar, Sydney Uni
21.6 VIC In Malice's Wake, Electrik Dynamite, Malakyte, Harlott, Maniaxe, Party Vibez, Dark Earth, Sudden State, Espionage Bendigo Hotel, Collingwood
21.6 QLD Psycroptic, Aborted (Bel.), The Schoenberg Automaton The Brightside, Brisbane
21.6 SA Lynchmada, Truth Corroded, Eye of the Enemy, Arcadia Enigma Bar, Adelaide
22.6 VIC Malakyte, Alkira, Abraxxas, Requiem, The Kraken, Chase the Ace Music Man, Bendigo
22.6 QLD Psycroptic, Aborted (Bel.), The Schoenberg Automaton The Lab, Brisbane (A/A)
22.6 WA Finntroll (Fin.) Amplifier Bar, Perth
28.6 SA Carbon Black, Octanic, thekillbotfactory, The One Within, Blackwater The Cavern, Adelaide
28.6 SA Hell City Glamours Crown and Anchor Tavern, Adelaide
4.7 ACT Harlott, Mason The Basement, Belconnen
5.7 NSW Harlott, Mason Bald Faced Stag Hotel, Leichhardt
5.7 VIC Hell City Glamours Cherry Bar, Melbourne
5.7 QLD Lynchmada, Down Royale, Kyzer Soze, Chronolyth Crowbar, Fortitude Valley
6.7 NSW Harlott, Mason Carriers Hotel, Albury
10.7 NSW Melody Black, Lillye, Carbon Black, Angel Awake Collector Tavern, Parramatta
10.7 QLD Tankard (Ger.), Abigail (Jap.) Crowbar, Fortitude Valley
11.7 NSW Tankard (Ger.), Abigail (Jap.) HiFi Bar, Moore Park
11.7 NSW Melody Black, Lillye, Devine Electric, Angel Awake Coogee Bay Hotel, Coogee
11.7 VIC Harlott, Mason Karova Lounge, Ballarat
12.7 NSW Hell City Glamours Oxford Art Factory, Darlinghurst
12.7 VIC Tankard (Ger.), Abigail (Jap.), Elm Street HiFi Bar, Melbourne
12.7 SA Harlott, Mason The Basement, Belconnen
16.7 QLD High on Fire (US) Crowbar, Fortitude Valley
17.7 QLD High on Fire (US) Crowbar, Fortitude Valley
18.7 WA Harlott, Mason Civic Hotel, Inglewood
18.7 WA High on Fire (US) Rosemount Hotel, North Perth
19.7 VIC High on Fire (US) HiFi Bar, Melbourne
19.7 QLD Rise of Avernus, In Death, Azreal Mansfield Hotel, Townsville
19.7 WA Harlott, Mason Mojos, Fremantle
20.7 NSW High on Fire (US) Factory Theatre, Marrickville
25.7 QLD Harlott, Mason Crowbar, Fortitude Valley
26.7 QLD Harlott, Mason Coolangatta Hotel, Coolangatta
2.8 VIC Harlott, Mason Musicman Megastore, Bendigo (A/A)
3.8 VIC Harlott, Mason Barwon Club Hotel, Geelong
4.8 QLD Neurosis (US), Hopedrone HiFi Bar, West End
5.8 SA Neurosis (US), Spacebong HQ, Adelaide
6.8 WA Neurosis (US), Drowning Horse Capitol Theatre, Perth
7.8 VIC Neurosis (US), Clagg Corner Hotel, Richmond
8.8 VIC Neurosis (US), Whitehorse HiFi Bar, Melbourne
9.8 NSW Neurosis (US), [[Adrift for Days Manning Bar, Sydney Uni
9.8 VIC Harlott, Mason Bendigo Hotel, Collingwood
9.9 WA Cannibal Corpse (US), Hour of Penance (Ita.) Capitol Theatre, Perth
10.9 SA Cannibal Corpse (US), Hour of Penance (Ita.) Fowlers Live, Adelaide
11.9 NSW Cannibal Corpse (US), Hour of Penance (Ita.) Metro Theatre, Sydney
12.9 VIC Cannibal Corpse (US), Hour of Penance (Ita.) 170 Russell Street, Melbourne
13.9 QLD Cannibal Corpse (US), Hour of Penance (Ita.) HiFi Bar, West End